Data Collection

Introduction and Motivation

This page elucidates and exemplifies the technical aspects of data collection. To investigate the impact of cryptocurrency market volatility on the traditional currency market, it is necessary to obtain data on the price and volume of major cryptocurrencies and foreign currencies relative to the U.S. dollar over a specified time period.

Methods

The data collection process for this project employed a combination of programmatic crawling and open data interfaces. The historical cryptocurrency and FX data were obtained from Yahoo Finance.

Data Sources

  • Yahoo Finance: As a widely utilized financial data platform on a global scale, Yahoo Finance offers a substantial repository of historical price data, encompassing the cryptocurrency and foreign exchange markets. Here’s link to the website: https://finance.yahoo.com/

Cryptocurrency Data Collection Methodology

The 15 cryptocurrencies with the highest market cap were selected for analysis. The historical data for these cryptocurrencies against the US dollar (e.g., “BTC-USD”) is accessible directly through the yfinance library.

The yfinance.download() function is employed to facilitate the retrieval of daily frequency data from 2022-04-01 to 2024-01-01 for each cryptocurrency. The downloaded data set comprises the opening price (Open), the high price (High), the low price (Low), the closing price (Close), the adjusted closing price (Adj Close), and the trading volume (Volume).

Subsequently, the data for each cryptocurrency is stored separately as comma-separated values (CSV) files in the “data/raw-data/” folder.

Forex Data Collection Methodology

In the case of foreign exchange, our attention is directed towards the exchange rate pairs of the US dollar with major global currencies, in addition to a selection of emerging market currencies. A total of 16 currency pairs were selected to ensure comprehensive coverage of major economies and a diversified regional distribution in the study.

Daily exchange rate data was obtained from 2022-04-01 to 2024-01-01 through the use of the yfinance tool. The retrieval of data is consistent with that of cryptocurrencies, and the data for each currency pair also contains the following information: open, high, low, close, and adjusted close.

Subsequently, the data for each currency pair is stored separately as CSV files in the “data/raw-data/” folder.

Tools and Reproducibility

The data was collected and previewed using Python and its associated data science tools, namely the data science library pandas and the plotting library matplotlib. The core tool used for this data collection phase was the Python library yfinance.

Code

In the following code, we first utilized the yfinance library to directly download historical price data for both cryptocurrencies and foreign exchange pairs from Yahoo Finance. A simple loop is applied to fetch daily data for each specified objective over the given time range. Once the data was retrieved, we stored each dataset in a separate CSV file.

# Import packages
import yfinance as yf
import pandas as pd
import matplotlib.pyplot as plt
import os

# Define the function of getting crypto data
def get_crypto_data(crypto_symbol, start_date, end_date):
    crypto_data = yf.download(crypto_symbol, start=start_date, end=end_date)
    return crypto_data

# Params
crypto_list = [
    "BTC-USD", "ETH-USD", "XRP-USD", "USDT-USD", "SOL-USD", "BNB-USD", 
    "DOGE-USD", "ADA-USD", "USDC-USD", "STETH-USD", "WTRX-USD", "TRX-USD",
    "AVAX-USD", "WSTETH-USD", "TON11419-USD"
]
start_date = "2022-04-01"
end_date = "2024-01-01"

# Get data
crypto_data_dict = {}
for symbol in crypto_list:
    crypto_data = get_crypto_data(symbol, start_date, end_date)
    crypto_data_dict[symbol] = crypto_data
    # Preview data
    print(f"----- {symbol} -----")
    print(crypto_data.head())
    print("---------------------\n")

# Save to csv
for symbol, df in crypto_data_dict.items():
    filename = f"{symbol}.csv"
    filepath = os.path.join("../../data/raw-data/", filename)
    df.to_csv(filepath, index=True)
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- BTC-USD -----
Price          Adj Close         Close          High           Low  \
Ticker           BTC-USD       BTC-USD       BTC-USD       BTC-USD   
Date                                                                 
2022-04-01  46281.644531  46281.644531  46616.242188  44403.140625   
2022-04-02  45868.949219  45868.949219  47028.281250  45782.511719   
2022-04-03  46453.566406  46453.566406  47313.476562  45634.105469   
2022-04-04  46622.675781  46622.675781  46791.089844  45235.816406   
2022-04-05  45555.992188  45555.992188  47106.140625  45544.808594   

Price               Open       Volume  
Ticker           BTC-USD      BTC-USD  
Date                                   
2022-04-01  45554.164062  38162644287  
2022-04-02  46285.500000  29336594194  
2022-04-03  45859.128906  25414397610  
2022-04-04  46445.273438  32499785455  
2022-04-05  46624.507812  29640604055  
---------------------

----- ETH-USD -----
Price         Adj Close        Close         High          Low         Open  \
Ticker          ETH-USD      ETH-USD      ETH-USD      ETH-USD      ETH-USD   
Date                                                                          
2022-04-01  3449.552246  3449.552246  3467.555908  3223.891357  3282.576172   
2022-04-02  3445.059326  3445.059326  3521.284668  3442.000244  3449.788574   
2022-04-03  3522.833496  3522.833496  3573.960205  3421.259766  3444.810547   
2022-04-04  3521.241211  3521.241211  3535.148193  3422.000977  3522.364990   
2022-04-05  3411.792480  3411.792480  3546.706787  3410.547607  3521.239746   

Price            Volume  
Ticker          ETH-USD  
Date                     
2022-04-01  20982988937  
2022-04-02  23571556215  
2022-04-03  15333808649  
2022-04-04  18209969743  
2022-04-05  16681503199  
---------------------

----- XRP-USD -----
Price      Adj Close     Close      High       Low      Open      Volume
Ticker       XRP-USD   XRP-USD   XRP-USD   XRP-USD   XRP-USD     XRP-USD
Date                                                                    
2022-04-01  0.827740  0.827740  0.833678  0.810256  0.814709  2091887103
2022-04-02  0.824919  0.824919  0.848600  0.824828  0.827735  1624227101
2022-04-03  0.842950  0.842950  0.850154  0.817265  0.824891  1348476817
2022-04-04  0.827251  0.827251  0.842952  0.810890  0.842923  1876069127
2022-04-05  0.817642  0.817642  0.833287  0.817110  0.827227  1548706718
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- USDT-USD -----
Price      Adj Close     Close      High       Low      Open       Volume
Ticker      USDT-USD  USDT-USD  USDT-USD  USDT-USD  USDT-USD     USDT-USD
Date                                                                     
2022-04-01  1.000358  1.000358  1.000639  1.000228  1.000306  92250507858
2022-04-02  1.000344  1.000344  1.000523  1.000276  1.000369  79916606735
2022-04-03  1.000273  1.000273  1.000681  1.000195  1.000348  67183096448
2022-04-04  1.000228  1.000228  1.000451  1.000152  1.000276  79820905659
2022-04-05  1.000194  1.000194  1.000437  1.000122  1.000222  71594982811
---------------------

----- SOL-USD -----
Price        Adj Close       Close        High         Low        Open  \
Ticker         SOL-USD     SOL-USD     SOL-USD     SOL-USD     SOL-USD   
Date                                                                     
2022-04-01  134.430939  134.430939  137.558411  118.787910  122.736107   
2022-04-02  132.198868  132.198868  143.020020  132.139191  134.453583   
2022-04-03  136.775330  136.775330  140.263702  131.226151  132.241074   
2022-04-04  132.412628  132.412628  137.633514  126.865326  136.760788   
2022-04-05  126.862236  126.862236  136.182846  126.563972  132.387863   

Price           Volume  
Ticker         SOL-USD  
Date                    
2022-04-01  4434807484  
2022-04-02  3394186456  
2022-04-03  2585967812  
2022-04-04  2828117206  
2022-04-05  2239922210  
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- BNB-USD -----
Price        Adj Close       Close        High         Low        Open  \
Ticker         BNB-USD     BNB-USD     BNB-USD     BNB-USD     BNB-USD   
Date                                                                     
2022-04-01  446.604279  446.604279  446.796539  414.749390  429.124023   
2022-04-02  436.955353  436.955353  453.558472  436.776703  446.844208   
2022-04-03  450.348877  450.348877  455.228455  432.821716  436.865814   
2022-04-04  447.524933  447.524933  450.432617  434.178009  450.264557   
2022-04-05  445.172607  445.172607  459.805573  445.038605  447.630035   

Price           Volume  
Ticker         BNB-USD  
Date                    
2022-04-01  2718206274  
2022-04-02  2272901729  
2022-04-03  2128734028  
2022-04-04  2248856403  
2022-04-05  2268650039  
---------------------

----- DOGE-USD -----
Price      Adj Close     Close      High       Low      Open      Volume
Ticker      DOGE-USD  DOGE-USD  DOGE-USD  DOGE-USD  DOGE-USD    DOGE-USD
Date                                                                    
2022-04-01  0.141315  0.141315  0.142394  0.133209  0.137922   877530017
2022-04-02  0.138913  0.138913  0.144069  0.138882  0.141310   682408266
2022-04-03  0.146453  0.146453  0.148558  0.137088  0.138903  1047399132
2022-04-04  0.148591  0.148591  0.155312  0.142008  0.146413  2253509569
2022-04-05  0.172907  0.172907  0.178045  0.147727  0.148614  5230288678
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- ADA-USD -----
Price      Adj Close     Close      High       Low      Open      Volume
Ticker       ADA-USD   ADA-USD   ADA-USD   ADA-USD   ADA-USD     ADA-USD
Date                                                                    
2022-04-01  1.165425  1.165425  1.172973  1.107619  1.141952  1687785845
2022-04-02  1.156007  1.156007  1.193844  1.151050  1.165444  1224117012
2022-04-03  1.185941  1.185941  1.198543  1.146687  1.155909   976725814
2022-04-04  1.212945  1.212945  1.240358  1.165493  1.185800  2447778820
2022-04-05  1.170801  1.170801  1.217393  1.167548  1.213029  1188106135
---------------------

----- USDC-USD -----
Price      Adj Close     Close      High       Low      Open      Volume
Ticker      USDC-USD  USDC-USD  USDC-USD  USDC-USD  USDC-USD    USDC-USD
Date                                                                    
2022-04-01  0.999994  0.999994  1.000418  0.999024  0.999516  4910693133
2022-04-02  0.999344  0.999344  1.000309  0.999065  1.000007  4174919496
2022-04-03  1.000094  1.000094  1.000438  0.998505  0.999304  3383196459
2022-04-04  1.000122  1.000122  1.000316  0.998910  1.000088  4217884092
2022-04-05  0.999696  0.999696  1.000360  0.999034  1.000138  3993328112
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- STETH-USD -----
Price         Adj Close        Close         High          Low         Open  \
Ticker        STETH-USD    STETH-USD    STETH-USD    STETH-USD    STETH-USD   
Date                                                                          
2022-04-01  3436.342285  3436.342285  3463.499756  3212.926514  3257.243164   
2022-04-02  3444.961670  3444.961670  3529.565918  3386.261963  3435.899658   
2022-04-03  3519.408691  3519.408691  3571.939209  3412.124512  3444.962158   
2022-04-04  3503.969971  3503.969971  3524.384033  3401.764648  3516.696045   
2022-04-05  3397.022461  3397.022461  3539.519287  3392.140137  3506.339600   

Price         Volume  
Ticker     STETH-USD  
Date                  
2022-04-01    396927  
2022-04-02   2420085  
2022-04-03    317685  
2022-04-04    311574  
2022-04-05    244524  
---------------------

----- WTRX-USD -----
Price      Adj Close     Close      High       Low      Open   Volume
Ticker      WTRX-USD  WTRX-USD  WTRX-USD  WTRX-USD  WTRX-USD WTRX-USD
Date                                                                 
2022-04-01  0.074655  0.074655  0.074872  0.071619  0.073742  3103260
2022-04-02  0.073334  0.073334  0.076197  0.073102  0.074655  2140077
2022-04-03  0.073142  0.073142  0.073475  0.072365  0.073334  1081640
2022-04-04  0.070872  0.070872  0.073142  0.069076  0.073142  1836048
2022-04-05  0.069470  0.069470  0.071554  0.069470  0.070871  1158842
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- TRX-USD -----
Price      Adj Close     Close      High       Low      Open      Volume
Ticker       TRX-USD   TRX-USD   TRX-USD   TRX-USD   TRX-USD     TRX-USD
Date                                                                    
2022-04-01  0.074894  0.074894  0.075034  0.071661  0.073910  1135129855
2022-04-02  0.073250  0.073250  0.076350  0.073222  0.074899  1022431667
2022-04-03  0.073158  0.073158  0.073645  0.072244  0.073237   949584135
2022-04-04  0.070816  0.070816  0.073146  0.069132  0.073146  1513711813
2022-04-05  0.069427  0.069427  0.071705  0.069401  0.070810  1507602616
---------------------

----- AVAX-USD -----
Price       Adj Close      Close        High        Low       Open      Volume
Ticker       AVAX-USD   AVAX-USD    AVAX-USD   AVAX-USD   AVAX-USD    AVAX-USD
Date                                                                          
2022-04-01  96.693184  96.693184   99.653046  90.777603  97.121147  1744656244
2022-04-02  95.973267  95.973267  103.525452  95.937286  96.720451  1575851403
2022-04-03  98.077782  98.077782  100.019135  94.854187  95.999924  1288604372
2022-04-04  95.520218  95.520218   98.056854  91.226250  98.056854  1197451977
2022-04-05  91.021095  91.021095   97.578598  90.965958  95.602722  1070364448
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- WSTETH-USD -----
Price         Adj Close        Close         High          Low         Open  \
Ticker       WSTETH-USD   WSTETH-USD   WSTETH-USD   WSTETH-USD   WSTETH-USD   
Date                                                                          
2022-04-01  3676.578613  3676.578613  3696.687744  3437.943115  3495.498291   
2022-04-02  3679.365234  3679.365234  3744.736328  3675.438477  3676.520020   
2022-04-03  3758.362305  3758.362305  3803.971680  3653.196289  3679.361328   
2022-04-04  3753.854004  3753.854004  3761.065430  3647.780029  3758.343018   
2022-04-05  3644.128418  3644.128418  3775.265625  3644.128418  3753.841064   

Price          Volume  
Ticker     WSTETH-USD  
Date                   
2022-04-01    2775266  
2022-04-02    1498598  
2022-04-03    1450508  
2022-04-04     839865  
2022-04-05    1026645  
---------------------

----- TON11419-USD -----
Price         Adj Close        Close         High          Low         Open  \
Ticker     TON11419-USD TON11419-USD TON11419-USD TON11419-USD TON11419-USD   
Date                                                                          
2022-04-01     1.911177     1.911177     1.939436     1.832134     1.881942   
2022-04-02     1.870822     1.870822     1.925936     1.865218     1.910915   
2022-04-03     1.888500     1.888500     1.904837     1.865935     1.870786   
2022-04-04     1.828294     1.828294     1.896623     1.806993     1.888383   
2022-04-05     1.763978     1.763978     1.832627     1.763622     1.828325   

Price            Volume  
Ticker     TON11419-USD  
Date                     
2022-04-01      4715301  
2022-04-02      4606076  
2022-04-03      4067387  
2022-04-04      4864174  
2022-04-05      4353318  
---------------------
# Define function of getting fx data
def get_fx_data(symbol, start_date, end_date):
    fx_data = yf.download(symbol, start=start_date, end=end_date)
    return fx_data

# Params
currency_pair_list = [
    "EURUSD=X", "JPY=X", "GBPUSD=X", "AUDUSD=X", "NZDUSD=X", "CNY=X",
    "HKD=X", "SGD=X", "INR=X", "MXN=X", "PHP=X", "IDR=X",
    "THB=X", "MYR=X", "ZAR=X", "RUB=X"
]
start_date = "2022-04-01"
end_date = "2024-01-01"

# Get data
fx_data_dict = {}
for symbol in currency_pair_list:
    fx_data = get_fx_data(symbol, start_date, end_date)
    fx_data_dict[symbol] = fx_data
    # Preview data
    print(f"----- {symbol} -----")
    print(fx_data.head())
    print("---------------------\n")

# Save to csv
for symbol, df in fx_data_dict.items():
    filename = f"{symbol}.csv"
    filepath = os.path.join("../../data/raw-data/", filename)
    df.to_csv(filepath, index=True)
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- EURUSD=X -----
Price      Adj Close     Close      High       Low      Open   Volume
Ticker      EURUSD=X  EURUSD=X  EURUSD=X  EURUSD=X  EURUSD=X EURUSD=X
Date                                                                 
2022-04-01  1.107236  1.107236  1.107542  1.102974  1.107236        0
2022-04-04  1.104728  1.104728  1.105705  1.098093  1.104728        0
2022-04-05  1.097586  1.097586  1.099143  1.092132  1.097586        0
2022-04-06  1.090643  1.090643  1.093745  1.087571  1.090643        0
2022-04-07  1.089823  1.089823  1.093506  1.086720  1.089823        0
---------------------

----- JPY=X -----
Price        Adj Close       Close        High         Low        Open Volume
Ticker           JPY=X       JPY=X       JPY=X       JPY=X       JPY=X  JPY=X
Date                                                                         
2022-04-01  121.755997  121.755997  122.997002  121.742996  121.755997      0
2022-04-04  122.610001  122.610001  122.928001  122.288002  122.610001      0
2022-04-05  122.808998  122.808998  123.499001  122.419998  122.808998      0
2022-04-06  123.655998  123.655998  124.043999  123.587997  123.655998      0
2022-04-07  123.723000  123.723000  123.995003  123.508003  123.723000      0
---------------------

----- GBPUSD=X -----
Price      Adj Close     Close      High       Low      Open   Volume
Ticker      GBPUSD=X  GBPUSD=X  GBPUSD=X  GBPUSD=X  GBPUSD=X GBPUSD=X
Date                                                                 
2022-04-01  1.314700  1.314700  1.314613  1.308866  1.314579        0
2022-04-04  1.310376  1.310376  1.313629  1.309518  1.310513        0
2022-04-05  1.311458  1.311458  1.316690  1.310049  1.311303        0
2022-04-06  1.307737  1.307737  1.310685  1.304665  1.307634        0
2022-04-07  1.307207  1.307207  1.310668  1.305500  1.307172        0
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- AUDUSD=X -----
Price      Adj Close     Close      High       Low      Open   Volume
Ticker      AUDUSD=X  AUDUSD=X  AUDUSD=X  AUDUSD=X  AUDUSD=X AUDUSD=X
Date                                                                 
2022-04-01  0.749193  0.749193  0.752700  0.747340  0.749193        0
2022-04-04  0.748649  0.748649  0.755641  0.748391  0.748649        0
2022-04-05  0.754390  0.754390  0.766070  0.753640  0.754390        0
2022-04-06  0.758570  0.758570  0.759600  0.753477  0.758570        0
2022-04-07  0.750508  0.750508  0.751260  0.746750  0.750508        0
---------------------

----- NZDUSD=X -----
Price      Adj Close     Close      High       Low      Open   Volume
Ticker      NZDUSD=X  NZDUSD=X  NZDUSD=X  NZDUSD=X  NZDUSD=X NZDUSD=X
Date                                                                 
2022-04-01  0.693400  0.693400  0.694900  0.689779  0.693400        0
2022-04-04  0.690770  0.690770  0.696908  0.690698  0.690770        0
2022-04-05  0.694850  0.694850  0.703448  0.694420  0.694850        0
2022-04-06  0.694768  0.694768  0.696748  0.692612  0.694768        0
2022-04-07  0.691152  0.691152  0.692042  0.688320  0.691152        0
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- CNY=X -----
Price      Adj Close   Close    High     Low    Open Volume
Ticker         CNY=X   CNY=X   CNY=X   CNY=X   CNY=X  CNY=X
Date                                                       
2022-04-01    6.3389  6.3389  6.3633  6.3389  6.3389      0
2022-04-04    6.3621  6.3621  6.3625  6.3620  6.3621      0
2022-04-05    6.3624  6.3624  6.3628  6.3620  6.3624      0
2022-04-06    6.3631  6.3631  6.3747  6.3526  6.3631      0
2022-04-07    6.3585  6.3585  6.3633  6.3508  6.3585      0
---------------------

----- HKD=X -----
Price      Adj Close    Close     High      Low     Open Volume
Ticker         HKD=X    HKD=X    HKD=X    HKD=X    HKD=X  HKD=X
Date                                                           
2022-04-01   7.83348  7.83348  7.83590  7.83169  7.83348      0
2022-04-04   7.83460  7.83460  7.83622  7.83338  7.83460      0
2022-04-05   7.83446  7.83446  7.83559  7.83130  7.83446      0
2022-04-06   7.83376  7.83376  7.83938  7.83341  7.83376      0
2022-04-07   7.83711  7.83711  7.83912  7.83590  7.83711      0
---------------------

----- SGD=X -----
Price      Adj Close    Close     High      Low     Open Volume
Ticker         SGD=X    SGD=X    SGD=X    SGD=X    SGD=X  SGD=X
Date                                                           
2022-04-01   1.35430  1.35430  1.35744  1.35467  1.35430      0
2022-04-04   1.35660  1.35660  1.35767  1.35580  1.35660      0
2022-04-05   1.35660  1.35660  1.35859  1.35450  1.35660      0
2022-04-06   1.35934  1.35934  1.36136  1.35800  1.35934      0
2022-04-07   1.36032  1.36032  1.36135  1.35870  1.36032      0
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- INR=X -----
Price       Adj Close      Close       High        Low       Open Volume
Ticker          INR=X      INR=X      INR=X      INR=X      INR=X  INR=X
Date                                                                    
2022-04-01  75.909203  75.909203  76.155800  75.843002  75.909203      0
2022-04-04  75.994797  75.994797  75.996399  75.365700  75.994797      0
2022-04-05  75.477997  75.477997  75.542000  75.257500  75.477997      0
2022-04-06  75.450699  75.450699  76.033997  75.370003  75.450699      0
2022-04-07  75.945099  75.945099  76.154503  75.774597  75.945099      0
---------------------

----- MXN=X -----
Price       Adj Close      Close       High        Low       Open Volume
Ticker          MXN=X      MXN=X      MXN=X      MXN=X      MXN=X  MXN=X
Date                                                                    
2022-04-01  19.875200  19.875200  19.930059  19.750999  19.875200      0
2022-04-04  19.857300  19.857300  19.868200  19.723101  19.857300      0
2022-04-05  19.809320  19.809320  19.939560  19.754900  19.809320      0
2022-04-06  19.982599  19.982599  20.074829  19.961500  19.982599      0
2022-04-07  20.161461  20.161461  20.188000  20.094999  20.161461      0
---------------------

----- PHP=X -----
Price       Adj Close      Close       High        Low       Open Volume
Ticker          PHP=X      PHP=X      PHP=X      PHP=X      PHP=X  PHP=X
Date                                                                    
2022-04-01  51.806000  51.806000  51.816002  51.470001  51.806000      0
2022-04-04  51.582001  51.582001  51.592999  51.248001  51.582001      0
2022-04-05  51.417000  51.417000  51.417000  51.055000  51.417000      0
2022-04-06  51.389999  51.389999  51.449001  51.180000  51.389999      0
2022-04-07  51.460999  51.460999  51.549999  51.105000  51.460999      0
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- IDR=X -----
Price          Adj Close         Close          High           Low  \
Ticker             IDR=X         IDR=X         IDR=X         IDR=X   
Date                                                                 
2022-04-01  14351.000000  14351.000000  14379.200195  14341.200195   
2022-04-04  14361.000000  14361.000000  14366.500000  14292.179688   
2022-04-05  14322.299805  14322.299805  14368.000000  14322.299805   
2022-04-06  14365.500000  14365.500000  14384.900391  14340.000000   
2022-04-07  14382.000000  14382.000000  14381.799805  14349.000000   

Price               Open Volume  
Ticker             IDR=X  IDR=X  
Date                             
2022-04-01  14351.000000      0  
2022-04-04  14361.000000      0  
2022-04-05  14322.299805      0  
2022-04-06  14365.500000      0  
2022-04-07  14382.000000      0  
---------------------

----- THB=X -----
Price       Adj Close      Close       High        Low       Open Volume
Ticker          THB=X      THB=X      THB=X      THB=X      THB=X  THB=X
Date                                                                    
2022-04-01  33.237999  33.237999  33.477001  33.250000  33.237999      0
2022-04-04  33.480000  33.480000  33.540001  33.404999  33.480000      0
2022-04-05  33.438999  33.438999  33.509998  33.345001  33.438999      0
2022-04-06  33.547001  33.547001  33.630001  33.494999  33.547001      0
2022-04-07  33.570999  33.570999  33.603001  33.388000  33.570999      0
---------------------

----- MYR=X -----
Price      Adj Close  Close    High     Low   Open Volume
Ticker         MYR=X  MYR=X   MYR=X   MYR=X  MYR=X  MYR=X
Date                                                     
2022-04-01     4.203  4.203  4.2095  4.2028  4.203      0
2022-04-04     4.208  4.208  4.2175  4.2080  4.208      0
2022-04-05     4.215  4.215  4.2175  4.2023  4.215      0
2022-04-06     4.209  4.209  4.2175  4.2085  4.209      0
2022-04-07     4.213  4.213  4.2165  4.2130  4.213      0
---------------------
[*********************100%***********************]  1 of 1 completed
[*********************100%***********************]  1 of 1 completed
----- ZAR=X -----
Price      Adj Close    Close      High       Low     Open Volume
Ticker         ZAR=X    ZAR=X     ZAR=X     ZAR=X    ZAR=X  ZAR=X
Date                                                             
2022-04-01   14.5954  14.5954  14.70060  14.53500  14.5954      0
2022-04-04   14.6502  14.6502  14.65387  14.55330  14.6502      0
2022-04-05   14.5742  14.5742  14.65010  14.50160  14.5742      0
2022-04-06   14.6716  14.6716  14.74155  14.60225  14.6716      0
2022-04-07   14.6772  14.6772  14.80870  14.63100  14.6772      0
---------------------

----- RUB=X -----
Price       Adj Close      Close       High        Low       Open Volume
Ticker          RUB=X      RUB=X      RUB=X      RUB=X      RUB=X  RUB=X
Date                                                                    
2022-04-01  81.714996  81.714996  88.964996  80.964996  81.714996      0
2022-04-04  84.214996  84.214996  86.464996  83.259499  86.464996      0
2022-04-05  83.714996  83.714996  86.108498  83.089996  83.714996      0
2022-04-06  83.964996  83.964996  85.013496  81.464996  83.964996      0
2022-04-07  82.089996  82.089996  82.481499  77.214897  82.089996      0
---------------------

Summary

In this phase of the data collection process, we successfully employed the yfinance Python library to crawl historical price data for a range of cryptocurrencies and forex. We ensured that the methodology and process were transparent and repeatable.

Technical Challenges

It is essential to guarantee a uniform time span and data frequency for cryptocurrencies and forex data. Moreover, some cryptocurrencies and cold pairs may exhibit gaps or unstable data, for example, some cryptocurrencies with high market cap may be released after April 1, 2022. This requires particular attention during the subsequent data cleaning process.

Conclusions and Future Work

This phase establishes the groundwork for subsequent data cleaning, EDA, modeling, and machine learning analysis. Subsequent steps are required to guarantee a clean and functional data structure and format through data cleaning. Additionally, analysis strategies can be adapted and new data science questions formulated based on the initial findings.